|
Current Condtions
Rain
Temperature: 69.8 °F
Wind Speed: 2 mph ESE
Gusts: 26 mph SW
Rain Today: N/A "
Data by WeatherBug.com
Monday's Forecast
 Partly cloudy with a 10 percent chance of thunderstorms. Highs 67 to 77.
Data by WeatherBug.com
|
| | Current Year | | Date/Time | 05/20 02:45 | | Discharge (CFS) | 231 |
| | Current Year | | Date/Time | 05/20 05:45 | | Discharge (CFS) | 225 |
| | Current Year | | Date/Time | 05/20 08:45 | | Discharge (CFS) | 213 |
| | Current Year | | Date/Time | 05/20 11:45 | | Discharge (CFS) | 211 |
| | Current Year | | Date/Time | 05/20 14:45 | | Discharge (CFS) | 211 |
| | Current Year | | Date/Time | 05/20 17:45 | | Discharge (CFS) | 222 |
| | Current Year | | Date/Time | 05/20 20:45 | | Discharge (CFS) | 216 |
| | Current Year | | Date/Time | 05/20 23:45 | | Discharge (CFS) | 216 |
| | Current Year | | Date/Time | 05/21 02:45 | | Discharge (CFS) | 213 |
| | Current Year | | Date/Time | 05/21 05:45 | | Discharge (CFS) | 205 |
| | Current Year | | Date/Time | 05/21 08:45 | | Discharge (CFS) | 189 |
| | Current Year | | Date/Time | 05/21 11:45 | | Discharge (CFS) | 194 |
| | Current Year | | Date/Time | 05/21 14:45 | | Discharge (CFS) | 186 |
| | Current Year | | Date/Time | 05/21 17:45 | | Discharge (CFS) | 186 |
| | Current Year | | Date/Time | 05/21 20:45 | | Discharge (CFS) | 179 |
| | Current Year | | Date/Time | 05/21 23:45 | | Discharge (CFS) | 192 |
| | Current Year | | Date/Time | 05/22 03:00 | | Discharge (CFS) | 194 |
| | Current Year | | Date/Time | 05/22 05:45 | | Discharge (CFS) | 192 |
| | Current Year | | Date/Time | 05/22 08:45 | | Discharge (CFS) | 181 |
| | Current Year | | Date/Time | 05/22 11:45 | | Discharge (CFS) | 167 |
| | Current Year | | Date/Time | 05/22 14:45 | | Discharge (CFS) | 181 |
| | Current Year | | Date/Time | 05/22 17:45 | | Discharge (CFS) | 181 |
| | Current Year | | Date/Time | 05/22 20:45 | | Discharge (CFS) | 197 |
| | Current Year | | Date/Time | 05/22 23:45 | | Discharge (CFS) | 216 |
| | Current Year | | Date/Time | 05/23 03:00 | | Discharge (CFS) | 216 |
| | Current Year | | Date/Time | 05/23 05:45 | | Discharge (CFS) | 208 |
| | Current Year | | Date/Time | 05/23 08:45 | | Discharge (CFS) | 205 |
| | Current Year | | Date/Time | 05/23 11:45 | | Discharge (CFS) | 200 |
| | Current Year | | Date/Time | 05/23 15:00 | | Discharge (CFS) | 192 |
| | Current Year | | Date/Time | 05/23 17:45 | | Discharge (CFS) | 225 |
| | Current Year | | Date/Time | 05/23 20:45 | | Discharge (CFS) | 304 |
| | Current Year | | Date/Time | 05/23 23:45 | | Discharge (CFS) | 362 |
| | Current Year | | Date/Time | 05/24 03:00 | | Discharge (CFS) | 319 |
| | Current Year | | Date/Time | 05/24 05:45 | | Discharge (CFS) | 301 |
| | Current Year | | Date/Time | 05/24 08:45 | | Discharge (CFS) | 290 |
| | Current Year | | Date/Time | 05/24 11:45 | | Discharge (CFS) | 250 |
| | Current Year | | Date/Time | 05/24 14:45 | | Discharge (CFS) | 243 |
| | Current Year | | Date/Time | 05/24 17:45 | | Discharge (CFS) | 301 |
| | 5 Year Average | | Date/Time | 05/20 00:15 | | Discharge (CFS) | 353.5 |
| | 5 Year Average | | Date/Time | 05/20 02:15 | | Discharge (CFS) | 137.3333 |
| | 5 Year Average | | Date/Time | 05/20 05:15 | | Discharge (CFS) | 134.3333 |
| | 5 Year Average | | Date/Time | 05/20 08:15 | | Discharge (CFS) | 219.4 |
| | 5 Year Average | | Date/Time | 05/20 11:15 | | Discharge (CFS) | 117.5 |
| | 5 Year Average | | Date/Time | 05/20 12:15 | | Discharge (CFS) | 276 |
| | 5 Year Average | | Date/Time | 05/20 14:15 | | Discharge (CFS) | 131.3333 |
| | 5 Year Average | | Date/Time | 05/20 16:15 | | Discharge (CFS) | 337.5 |
| | 5 Year Average | | Date/Time | 05/20 17:15 | | Discharge (CFS) | 117.5 |
| | 5 Year Average | | Date/Time | 05/20 20:15 | | Discharge (CFS) | 267 |
| | 5 Year Average | | Date/Time | 05/20 23:15 | | Discharge (CFS) | 125 |
| | 5 Year Average | | Date/Time | 05/21 00:15 | | Discharge (CFS) | 359 |
| | 5 Year Average | | Date/Time | 05/21 02:15 | | Discharge (CFS) | 142 |
| | 5 Year Average | | Date/Time | 05/21 04:15 | | Discharge (CFS) | 436.5 |
| | 5 Year Average | | Date/Time | 05/21 05:15 | | Discharge (CFS) | 141.3333 |
| | 5 Year Average | | Date/Time | 05/21 08:15 | | Discharge (CFS) | 281.75 |
| | 5 Year Average | | Date/Time | 05/21 11:15 | | Discharge (CFS) | 123 |
| | 5 Year Average | | Date/Time | 05/21 12:15 | | Discharge (CFS) | 317 |
| | 5 Year Average | | Date/Time | 05/21 14:15 | | Discharge (CFS) | 137.3333 |
| | 5 Year Average | | Date/Time | 05/21 17:15 | | Discharge (CFS) | 125 |
| | 5 Year Average | | Date/Time | 05/21 20:15 | | Discharge (CFS) | 267.4 |
| | 5 Year Average | | Date/Time | 05/21 23:15 | | Discharge (CFS) | 153.5 |
| | 5 Year Average | | Date/Time | 05/22 00:15 | | Discharge (CFS) | 372.3333 |
| | 5 Year Average | | Date/Time | 05/22 02:15 | | Discharge (CFS) | 184.3333 |
| | 5 Year Average | | Date/Time | 05/22 04:15 | | Discharge (CFS) | 428 |
| | 5 Year Average | | Date/Time | 05/22 05:15 | | Discharge (CFS) | 150 |
| | 5 Year Average | | Date/Time | 05/22 08:15 | | Discharge (CFS) | 262.8 |
| | 5 Year Average | | Date/Time | 05/22 11:15 | | Discharge (CFS) | 146 |
| | 5 Year Average | | Date/Time | 05/22 12:15 | | Discharge (CFS) | 325.6667 |
| | 5 Year Average | | Date/Time | 05/22 14:15 | | Discharge (CFS) | 142.5 |
| | 5 Year Average | | Date/Time | 05/22 16:15 | | Discharge (CFS) | 385.5 |
| | 5 Year Average | | Date/Time | 05/22 17:15 | | Discharge (CFS) | 154.6667 |
| | 5 Year Average | | Date/Time | 05/22 20:15 | | Discharge (CFS) | 267.6 |
| | 5 Year Average | | Date/Time | 05/22 23:15 | | Discharge (CFS) | 189 |
| | 5 Year Average | | Date/Time | 05/23 00:15 | | Discharge (CFS) | 342.6667 |
| | 5 Year Average | | Date/Time | 05/23 02:15 | | Discharge (CFS) | 195.5 |
| | 5 Year Average | | Date/Time | 05/23 04:15 | | Discharge (CFS) | 373 |
| | 5 Year Average | | Date/Time | 05/23 05:15 | | Discharge (CFS) | 204.6667 |
| | 5 Year Average | | Date/Time | 05/23 08:15 | | Discharge (CFS) | 269.75 |
| | 5 Year Average | | Date/Time | 05/23 11:15 | | Discharge (CFS) | 172 |
| | 5 Year Average | | Date/Time | 05/23 12:15 | | Discharge (CFS) | 302.3333 |
| | 5 Year Average | | Date/Time | 05/23 14:15 | | Discharge (CFS) | 177.6667 |
| | 5 Year Average | | Date/Time | 05/23 16:15 | | Discharge (CFS) | 341.5 |
| | 5 Year Average | | Date/Time | 05/23 17:15 | | Discharge (CFS) | 175.5 |
| | 5 Year Average | | Date/Time | 05/23 20:15 | | Discharge (CFS) | 289.75 |
| | 5 Year Average | | Date/Time | 05/23 23:15 | | Discharge (CFS) | 239.5 |
| | 5 Year Average | | Date/Time | 05/24 00:15 | | Discharge (CFS) | 376 |
| | 5 Year Average | | Date/Time | 05/24 04:15 | | Discharge (CFS) | 366.5 |
| | 5 Year Average | | Date/Time | 05/24 05:15 | | Discharge (CFS) | 230.5 |
| | 5 Year Average | | Date/Time | 05/24 08:15 | | Discharge (CFS) | 273 |
| | 5 Year Average | | Date/Time | 05/24 11:15 | | Discharge (CFS) | 212 |
| | 5 Year Average | | Date/Time | 05/24 12:15 | | Discharge (CFS) | 295.6667 |
| | 5 Year Average | | Date/Time | 05/24 15:15 | | Discharge (CFS) | 158.5 |
| | 5 Year Average | | Date/Time | 05/24 16:15 | | Discharge (CFS) | 345.5 |
| | 5 Year Average | | Date/Time | 05/24 17:15 | | Discharge (CFS) | 196.5 |
| | 5 Year Average | | Date/Time | 05/24 20:15 | | Discharge (CFS) | 268.4 |
| | 5 Year Average | | Date/Time | 05/25 00:15 | | Discharge (CFS) | 329.6667 |
| | 5 Year Average | | Date/Time | 05/25 02:15 | | Discharge (CFS) | 213.5 |
| | 5 Year Average | | Date/Time | 05/25 05:15 | | Discharge (CFS) | 174 |
| | 5 Year Average | | Date/Time | 05/25 08:15 | | Discharge (CFS) | 171 |
| | 5 Year Average | | Date/Time | 05/25 11:15 | | Discharge (CFS) | 157.5 |
| | 5 Year Average | | Date/Time | 05/25 12:15 | | Discharge (CFS) | 299.3333 |
| | 5 Year Average | | Date/Time | 05/25 15:15 | | Discharge (CFS) | 151 |
| | 5 Year Average | | Date/Time | 05/25 16:15 | | Discharge (CFS) | 338.5 |
| | 5 Year Average | | Date/Time | 05/25 17:15 | | Discharge (CFS) | 174.3333 |
| | 5 Year Average | | Date/Time | 05/25 20:15 | | Discharge (CFS) | 262.75 |
| | 5 Year Average | | Date/Time | 05/25 23:15 | | Discharge (CFS) | 191.5 |
| | 5 Year Average | | Date/Time | 05/26 00:15 | | Discharge (CFS) | 217 |
| | 5 Year Average | | Date/Time | 05/26 03:15 | | Discharge (CFS) | 179 |
| | 5 Year Average | | Date/Time | 05/26 05:15 | | Discharge (CFS) | 198.3333 |
| | 5 Year Average | | Date/Time | 05/26 08:15 | | Discharge (CFS) | 266.75 |
| | 5 Year Average | | Date/Time | 05/26 11:15 | | Discharge (CFS) | 183.3333 |
| | 5 Year Average | | Date/Time | 05/26 12:15 | | Discharge (CFS) | 354.5 |
| | 5 Year Average | | Date/Time | 05/26 14:15 | | Discharge (CFS) | 210 |
| | 5 Year Average | | Date/Time | 05/26 16:15 | | Discharge (CFS) | 358 |
| | 5 Year Average | | Date/Time | 05/26 17:15 | | Discharge (CFS) | 174 |
| | 5 Year Average | | Date/Time | 05/26 20:15 | | Discharge (CFS) | 285.75 |
| | 5 Year Average | | Date/Time | 05/26 23:15 | | Discharge (CFS) | 234.5 |
|
| Insects |
Color |
Emergence |
Size |
Spinner Fall |
| Midges |
| Snow Midge |
Gray to Charcoal |
Warmest part of day |
24-28 |
2-3 Hours |
| Micro Black Midge |
Blackish to Black |
Morning |
22-26 |
2-3 Hours |
| Black Midge |
Blackish to Black |
All Day |
18-20 |
2-3 Hours |
| Chocolate Brown Midge |
Brown to Chocolate |
All Day |
20-22 |
2-3 Hours |
| Mayflies |
| Blue Winged Olive |
Light Olive Brown to Brown Olive |
Clouds & warmest part of day |
16-18 |
Evening |
| Western Black Quill |
Purplish Black to Grayish Brown |
Mid Morning |
14-12 |
Evening |
| Stoneflies |
| Salmon Fly |
Black to Reddish Brown |
50-60° Water Late Morning on |
4-8 |
NA |
| Small Western |
Brownish |
46-56° Water Temps |
14-18 |
NA |
| Caddisflies |
| Little Tan Short Horn Sedge |
Dark Brown to Yellow |
Sporadic |
14-16 |
NA |
| Little Sister Sedge |
Green to Greenish Brown |
Afternoon & Evening |
14-16 |
NA |
| Spotted Sedge |
Brownish Yellow |
Sporadic |
10-12 |
NA |
| Terrestrials |
| Grasshopper |
Green to Brownish Tan |
All Day |
2-14 |
NA |
| Black Ant |
Black |
All Day |
20-24 |
NA |
| Red Ant |
Red to Orangish |
All Day |
18-22 |
NA |
| Beetle |
Brownish to Black |
All Day |
10-18 |
NA |
|
|
Trip Type: Private Lesson - Full Day - Public Water
Trip Date: Sun, Oct 2, 2011
Flow: 109 cfs |
Report
by
Tyler Bowman |
Rating: GREAT
|
|
| Quote
of the Day: "What a day!" |
| Note: Once Buck got mending and line control down we started slamming fish on a dry dropper rig! |
|
The fishing is great. Clear skies and 60+ degree weather. The water temperature was between 44-47 degrees and Crystal Clear.
| Weather |
Water |
| Temp: 60+ |
Temp: 44-47 |
| Sky: Clear |
Flow: 109 |
| Wind: None |
Clarity: Crystal Clear |
| Precip: None |
Runoff: No |
Time on Water: 8 hours
Number of Anglers: 1
Number Hookups: 20 Number Landed: 14
Best Fish
Species: Brown Weight: 0 lbs 15 oz
Length: 12 inches Girth: 0 inches
(1435) |
Recommended
Flies
Fly: Flashback Pt
Color: Brownish Olive
Size: 18
Time: All Day
Fly: Stimulator
Color: Fire Orange
Size: 16
Time: All Day
Hatch Conditions
Insect: Blue Winged Olive
Color: Brownish Olive
Size: 18
Time: All Day
|
|
|
|
|